info
care
size chart
| 6" x 6" | 10″ x 10″ | 12″ x 12″ | 14" x 14" | 16″ x 16″ | 20″ x 20″ | 24″ x 24″ | 30″ x 30″ | |
|---|---|---|---|---|---|---|---|---|
| Width, in | 6.00 | 10.00 | 12.00 | 14.00 | 16.00 | 20.00 | 24.00 | 30.00 |
| Height, in | 6.00 | 10.00 | 12.00 | 14.00 | 16.00 | 20.00 | 24.00 | 30.00 |
| Depth, in | 1.25 | 1.25 | 1.25 | 1.25 | 1.25 | 1.25 | 1.25 | 1.25 |
EU representative: HONSON VENTURES LIMITED, gpsr@honsonventures.com, 3, Gnaftis House flat 102, Limassol, Mesa Geitonia, 4003, CY
Product information: Generic brand, two year warranty in the EU and Northern Ireland
info
care
size chart
| 6" x 6" | 10″ x 10″ | 12″ x 12″ | 14" x 14" | 16″ x 16″ | 20″ x 20″ | 24″ x 24″ | 30″ x 30″ | |
|---|---|---|---|---|---|---|---|---|
| Width, in | 6.00 | 10.00 | 12.00 | 14.00 | 16.00 | 20.00 | 24.00 | 30.00 |
| Height, in | 6.00 | 10.00 | 12.00 | 14.00 | 16.00 | 20.00 | 24.00 | 30.00 |
| Depth, in | 1.25 | 1.25 | 1.25 | 1.25 | 1.25 | 1.25 | 1.25 | 1.25 |
EU representative: HONSON VENTURES LIMITED, gpsr@honsonventures.com, 3, Gnaftis House flat 102, Limassol, Mesa Geitonia, 4003, CY
Product information: Generic brand, two year warranty in the EU and Northern Ireland